The table below lists the BIM courses offered in the Molecular Biology Programs. Consult the structure of the program that interests you (Master’s, PhD) to determine which courses you need to take.
Master’s-level courses
| Course | Course name | Credits | Description | Coordinator |
| BIM6001, BIM6002 and BIM6003 | Research internship in molecular biology | 6 | These courses are for students who wish to undertake a research internship in molecular biology for a period equivalent to 6 regular weeks in the host laboratory spread over a full a trimester. | David Hipfner |
| BIM6016 | Thesis | 34 | ||
| BIM6024 | Methodology and analysis of complex data | 3 | This course will introduce students to new methods and technologies used in molecular biology research, as well as bioinformatics methods used to analyze complex data generated with these emerging technologies. | David Hipfner |
| BIM6026 | Molecular and Cellular Biology 1 | 2 | Understanding of basic molecular mechanisms and cellular structures. Molecular analysis of complex systems (immunology, neurobiology, developmental biology). | Marie Kmita |
| BIM6028 | Molecular and Cellular Biology 2 | 2 | Understanding of basic molecular mechanisms and cellular structures. Molecular analysis of complex systems (immunology, neurobiology, developmental biology). | François Robert |
| BIM6030A | Complex diseases in humans | 1 | Recent findings on major complex diseases in humans. Molecular biology of HIV/AIDS, neurodegenerative diseases, cancer, diabetes, and arthritis. | Hassan Fahmi |
| BIM6030E | Responses to DNA damage | 1 | Recent findings on cellular responses to DNA damage and genomic instability | Elliot Drobetsky |
| BIM6030F | Stem cells and cell therapy | 1 | Recent data on stem cells, cell therapy and regenerative medicine | Gilbert Bernier |
| BIM6030H | Epigenetics | 1 | Recent findings on epigenetics including the fundamental aspects of epigenetics during development, epigenetic inheritance and memory, deregulation of the epigenome in human diseases and the impact of the environment. | El Bachir Affar |
| BIM6030I | RNA Biology | 1 | Acquisition of advanced knowledge on RNA biology, including mRNA, rRNA, miRNA, non-coding RNAs, ribozymes and riboswithes. Structure-function relationships, RNA-protein interactions, transcriptional and post-transcriptional regulation. | |
| BIM6035 | Research Seminar 1 | 1 | Students will learn to synthesize their research, present orally, and discuss their projects. Students are required to participate in other students’ presentations. | Representative of your unit / research centre |
| BIM6064A | Molecular and cellular biology of cancer | 2 | Regulation of gene expression, signaling and cell cycle | Sylvie Mader and Gregory Emery |
| BIM6064C | Systems approaches | 2 | Systems approaches in cell signaling analysis and molecular genetics | Sylvie Mader, Sébastien Carréno and Philippe Roux |
| BIM6064D | Immuno-oncology: from the lab to the clinic | 2 | Therapeutic targets, drug development, clinical trials in leukemia and breast cancer, stem cells and cancer treatment, immunotherapy | Sylvie Mader and Claude Perreault |
| BIM6065A | Molecular biology practice | 2 | Expression vector construction, mutagenesis, sequencing, CRISPR-Cas9 | Sylvie Mader |
| BIM6065C | Bioinformatics analysis | 1 | Comparative genetics, network analysis, databases, macromolecule structure | Sylvie Mader and François Major |
| BIM6065D | Functional genomics | 1 | Functional genomics, DNA microarrays, gene expression analysis, and large-scale chromatin immunoprecipitation | Sébastien Lemieux and Brian Wilhelm |
| BIM6065E | Protein Biochemistry | 1 | Protein expression, biophysical and proteomic analyses | Sylvie Mader |
| BIM6070 | Professional research practice | 2 | Training in research practices, experimental design and analysis, research ethics, and oral and written communication | Sébastien Carreno |
| BIM6073 | Practice in translational research | 5 | Practical and theoretical training modules on the use of cutting-edge technologies in molecular biology and biomedical research. Introduction to the operation of the IRCM’s technological platforms in a translational research context. | Woong-Kyung Suh, Nicole Francis and collaborators |
| BIM6074 | Practice in translational medicine | 2 | Exposure to clinical research and personalized medicine concepts through seminars offered by clinician-researchers. Integration of solid foundations in basic research, translational medicine, and ethical issues. | André Veillette and collaborators |
| BIM6078A | Research internship 1 | 16 | Conduct of a research project under supervision. Writing an internship report in the form of a scientific manuscript. | François Robert, Sébastien Carréno and collaborators |
| BIM6078B | Research internship 2 | 16 | Conduct of a research project under supervision. Writing an internship report in the form of a scientific manuscript. | François Robert, Sébastien Carréno and collaborators |
Doctoral-level courses
| Course | Course name | Credits | Description | Coordinator |
| BIM7015 | Research Seminar 2 | 1 | Students will learn to synthesize their research, present orally, and discuss their projects. Students are required to participate in other students’ presentations. | Representative of your unit / research centre |
| BIM7021 (A,B,C, D) | Cancer Biology Conferences A, B, C, and D | 1 credit per module | Each module consists of participation in five conferences and associated reading clubs on chromatin and the cell cycle, as part of weekly seminars or conferences whose content is approved by the coordinators. | David Knapp and Brian Wilhelm |
| BIM7022 (A,B,C) | Readings in molecular biology A, B, and C | 1 credit per module | Each module consists of two sessions covering current topics in molecular biology. In each session, the student prepares 4 assigned publications; they will present one to the members of their group of 4 students for discussion in the presence of the professor who chose them. | Francis Rodier |
| BIM7047 | Research and thesis | 86 |
